Click on this Burgee to go to Home Page

MONDAY SERIES 2 - FAST

Entries: 7      Races Sailed: 10      Discard: 3


 

Series Place Sail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 905 RS500 JOE SNAWDON & HELEN 972 7 8 1 1 1 1 1 1 1 1 1
2 K2128 HORNET MATT & DAVE GREEN 979 14 8 2 2 2 2 2 2 2 2 8
3 247 JOLLY BOAT ROGER HOLMAN 920 26 8 8 5 3 2 8 4 4 5 3
4 753 B14 RUSSELL CURRY & PETE GREENWOOD 874 40 3 3 8 8 8 8 8 8 8 2
5 645 B14 ROB LOADER 874 46 8 8 3 8 8 8 8 8 3 8
6 163515 B14 ROBLOADER & ALEX CARR 874 49 1 8 8 8 8 8 8 8 8 8
7 858 RS400 CHRIS ROWSELL & SIMONE 949 51 8 8 8 8 8 8 8 3 8 8

Tue 20 Sep 11 14:29
Sail100 Sailing Results Software Program