Click on this Burgee to go to Home Page

MONDAY SERIES 2 FAST SPONSORED BY TAMAR LEISURE SPOT

Entries: 5      Races Sailed: 8      Discard: 1

Series Place Sail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 645 B14 ROB LOADER & DOUG LANGFORD 874 15 3 1 2 2 2 11 3 2
2 672 RS500 JOE SNAWDON & SOPHIE BRETT 972 18 1 11 11 1 1 2 1 1
3 247 JOLLY ROGER HOLMAN & CREW 920 21 4 3 1 3 3 5 4 3
4 858 RS400 CHRIS ROWSELL & KATH MARSHALL 950 58 11 11 11 11 11 1 2 11
5 888 RS600 PAUL CHAMPION 920 59 2 2 11 11 11 11 11 11

Thu 19 Aug 10 7:37
Sail100 Sailing Results Software Program