Click on this Burgee to go to Home Page

MONDAY SERIES 2 SLOW

Entries: 7      Races Sailed: 9      Discard: 2


 

Series Place Sail No Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 523 RS QBA ELLEN FORTT & PAUL FORTT 1332 14 2 3 2 3 2 13 1 1 3
2 63468 MIRROR ALEX SMERDON & GEORGE DALLEY 1385 20 3 2 5 1 4 3 3 6 4
3 2090 GULL BRIAN JONES 1363 32 1 1 1 2 1 13 13 13 13
4 28719 MIRROR KATIE & BILL SHIMELL 1385 47 13 13 13 13 3 1 13 2 2
5 361 feva brian jones 1200 58 13 13 13 13 13 2 13 3 1
6 3672 RS FEVA STEVE ROBERTS& RUBY PEARCE-CASEY 1200 80 13 13 13 13 13 13 2 13 13
7 FRL FEVA ROB LOADER 1200 91 13 13 13 13 13 13 13 13 13

Tue 20 Sep 11 14:25
Sail100 Sailing Results Software Program