Click on this Burgee to go to Home Page

TAMAR LEISURE SPOT MONDAY SERIES 2 SLOW

Entries: 10      Races Sailed: 7      Discard : 1
 

Series Place Sail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 33101 TOPPER RICHARD JONES 1290 8 16 2 1 2 1 1 1
2 50761 MIRROR KEVIN HARRIS 1372 13 16 3 3 1 2 2 2
3 28851 TOPPER JAMES BULMER 1290 58 1 16 16 16 16 4 5
4 110 MIRROR BRIAN JONES 1372 63 12 1 2 16 16 16 16
5 28719 MIRROR BILL & KATIE SHIMELL 1386 71 16 16 16 16 16 3 4
6 F1 FEVA SCOTT BUTCHER 1200 80 16 4 16 16 16 16 12
7 45339 TOPPER DOUGLAS LANGFORD 1290 83 16 16 16 16 16 16 3
8 BLUE PICO MIKE JOE SMITH 1264 84 16 16 4 16 16 16 16
9 PINK PICO SCOTT BUTCHER 1260 85 16 16 5 16 16 16 16
10 1541 TAZ ISLA FERGUSON 1300 92 16 16 16 16 16 16 12

Wed 13 Aug 08 19:35
Sail100 Sailing Results Software Program