Click on this Burgee to go to Home Page

TAMAR LEISURE SPOT MONDAY SERIES 1 FAST

Entries: 9      Races Sailed: 6      Discard : 0
 

Series Place Sail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
1 500 RS500 Joe Snawdon & Sarah Horsfield 972 20 1 1 1 1 1 15
2 14 B14 Rob Loader & Douglas Langford 880 36 11 2 15 2 4 2
3 80863 Hobie 16 Nick Green 802 63 15 15 15 15 2 1
4 D Dart 18 Russell Curry & Kaja Curry 798 65 15 15 2 3 15 15
5 4638 Dart 18 Paul Butterfield 798 78 15 15 15 15 3 15
6 95165 Hobie 16 Tom Crane & Charlie Partridge 802 85 15 15 15 15 10 15
7 506 Stealth Jeff Knapman 698 86 15 15 15 11 15 15
7 4368 Dart 18 Phil Rose & Richard Richmond 798 86 15 15 15 11 15 15
7 73147 Hobie 16 Kieth & Stuart 802 86 15 15 15 11 15 15

 

Fri 06 Jun 08 16:55

Sail100 Sailing Results Program