Click on this Burgee to go to Home Page

MONDAY SERIES 1 - FAST

Entries: 7      Races Sailed: 10      Discard: 3


 

Series Place Sail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 905 RS500 JOE SNAWDON & NORMAN HALSTEAD 972 9 1 1 1 1 8 8 2 2 1 8
2 2128 HORNET JAMES & MATT GREEN 979 14 2 4 4 8 1 2 1 8 3 1
3 753 B14 RUSSELL CURRY & PETE GREENWOOD 874 30 6 5 2 8 3 3 8 8 8 3
4 888 RS600 PAUL CHAMPION 920 36 3 3 5 8 8 1 8 8 8 8
5 645 B14 ROB LOADER & JEFF KNAPMAN 874 37 8 2 8 2 8 8 8 1 8 8
6 858 RS400 CHRIS ROWSELL & SAM MARSHALL 949 39 8 7 3 8 8 8 8 3 2 8
7 1 JOLLY ROGER HOLMAN & JULIA GREEN 920 44 6 8 8 8 8 8 8 8 4 2

Mon 13 Jun 11 23:10
Sail100 Sailing Results Software Program