Click on this Burgee to go to Home Page

MONDAY SERIES 1 - MEDIUM

Entries: 16      Races Sailed: 10      Discard: 3


 

Series Place Sail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 164660 LASER STD STEVE BAILEY 1082 11 1 2 2 17 1 2 2 2 2 1
2 163515A LASER STD JEFF KNAPMAN 1082 29 17 17 17 1 2 1 4 1 3 17
3 4103 SOLO RICHARD RICHMOND 1153 34 17 17 3 2 17 6 6 8 4 5
4 22120 LASER2000 TONY AYERS & PAUL FORTT 1090 42 2 5 17 17 3 5 7 3 17 17
5 326 VAREO BARRY WOOLCOCK 1038 43 17 4 4 17 5 9 17 8 6 7
6 6403 ALBACORE NORMAN HALSTEAD & L COOK 1064 55 17 1 1 17 17 17 1 17 1 17
7 924 RS200 TINA MACKIE & HANNAH S 1057 65 17 3 17 17 17 4 3 17 17 4
8 172 STREAKER KEV HARRIS 1162 77 17 6 7 17 17 7 17 17 17 6
9 143108 LASER STD RONNIE CARTER 1082 78 17 17 17 17 17 3 17 4 17 3
10 22151 LASER 2000 BOBBY & CAMERON RENNIE 1090 85 4 17 17 17 17 17 8 5 17 17
11 328 VAREO MARK HELYER 1038 86 17 17 5 17 17 17 5 17 17 8
12 163515 LASER STD ROB LOADER 1082 95 17 17 8 17 17 17 17 17 17 2
13 7788 LASER RAD JULIE PARRY 1106 98 17 17 17 4 17 17 17 17 17 9
14 143 LASER STD RONNIE CARTER 1082 106 17 17 17 17 4 17 17 17 17 17
15 22151A LASER 2000 GRAHAM &TRACEY McDIARMID 1090 108 17 17 6 17 17 17 17 17 17 17
16 41196 LASER STD CHRIS TERRY 1082 112 17 17 10 17 17 17 17 17 17 17

Mon 13 Jun 11 23:12
Sail100 Sailing Results Software Program