Click on this Burgee to go to Home Page

TAMAR LEISURE SPOT MONDAY SERIES 1 SLOW

Entries: 7      Races Sailed: 5      Discard : 0
 

Series Place Sail No Boat Owner Handicap Series Points Race 1 Race 3 Race 5 Race 6 Race 7
1 50761 Mirror Kev Harris 1372 9 3 1 3 1 1
2 33101 Topper Richard Jones 1290 31 5 2 9 2 13
3 110 Mirror Brian Jones 1372 33 13 3 1 3 13
4 28719 Mirror Bill Shimell & Katie Shimell 1386 34 2 4 2 13 13
5 28851 Topper James Bulmer 1290 47 4 13 4 13 13
6 45339 Topper Douglas Langford 1290 53 1 13 13 13 13
7 P Pico Scott Butcher 1260 56 13 13 13 4 13

Fri 06 Jun 08 17:00
Sail100 Sailing Results Program