Click on this Burgee to go to Home Page

THURSDAY SERIES 2 - MEDIUM

Entries: 18      Races Sailed: 10      Discard: 3


 

Series Place Sail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 6403 ALBACORE NORMAN HALSTEAD & LOTTE BRETT 1064 7 1 24 2 1 1 1 2 1 1 1
2 22120 LASER 2000 TONY AYERS & ELLEN FORTT 1090 13 3 1 1 3 3 2 1 4 2 24
3 164660 LASER STD STEVE BAILEY 1082 17 2 24 24 2 2 4 3 3 3 2
4 386 VAREO MARK HELYER 1038 37 8 3 24 7 5 24 5 5 24 4
5 172 STREAKER KEVIN HARRIS 1162 38 7 4 4 6 7 8 8 24 4 6
6 7788 LASER RAD JULIE PARRY 1106 67 9 5 24 8 9 24 6 24 6 24
7 143108 LASER STD RONNIE CARTER 1082 68 6 24 3 5 24 24 4 2 24 24
8 163515 LASER STD JEFF KNAPMAN 1082 84 4 2 24 24 24 3 24 24 24 3
9 4103 SOLO RICHARD RICHMOND 1153 93 5 24 24 4 6 6 24 24 24 24
10 326 VAREO ANDY ALLEN 1038 95 12 9 24 24 12 7 7 24 24 24
11 ROB515 LASER STD ROB LOADER 1082 148 24 24 24 24 4 24 24 24 24 24
12 L2K LASER2000 RONNIE & VICKY 1090 149 24 24 24 24 24 5 24 24 24 24
13 VAC VISION ALEX CARR & TOM CRANE 1085 149 24 24 24 24 24 24 24 24 24 5
14 VDL VISION DOUGLAS, ANGUS &FINLAY LANGFORD 1085 149 24 24 24 24 24 24 24 24 5 24
15 VDB VISION DOMINIC BURLEY/DAN MITCHELL/DAN WILLIAMS 1085 150 24 6 24 24 24 24 24 24 24 24
16 VJK VISION JEFF KNAPMAN & LAURA CARRUTHERS-WATT 1085 150 24 24 24 24 24 24 24 6 24 24
17 282 COMET VERSA GEORGE DALLEY & ALEX SMERDON 1175 151 24 24 24 24 24 24 24 24 24 7
18 22151 LASER 2000 GRAHAM McDIARMID 1090 152 24 24 24 24 8 24 24 24 24 24

Tue 20 Sep 11 14:34
Sail100 Sailing Results Software Program