Click on this Burgee to go to Home Page

TAMAR LEISURE SPOT THURSDAY SERIES 2 SLOW

Entries: 5      Races Sailed: 5      Discard : 0
 

Series Place Sail No Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6
1 50761 Mirror Kev Harris 1372 6 1 2 1 1 1
2 F1 Feva Scott Butcher 1200 43 7 11 11 11 3
3 33101 Topper Richard Jones 1290 45 11 1 11 11 11
4 28719 Mirror Bill & William Shimell 1386 46 11 11 11 11 2
5 PINK Pico Scott Butcher 1260 47 11 3 11 11 11

Wed 13 Aug 08 19:41
Sail100 Sailing Results Software Program