Click on this Burgee to go to Home Page

THURSDAY SERIES 2 - SLOW

Entries: 6      Races Sailed: 10      Discard: 3


 

Series Place Sail No Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 63468 MIRROR GEORGE DALLEY & ALEX SMERDON 1385 9 1 1 1 1 2 1 2 3 3 12
2 28719 MIRROR WILL & BILL SHIMELL 1385 51 12 12 12 12 1 12 12 1 12 1
3 3672 RS FEVA STEVE ROBERTS & RUBY PEARCE-CASEY 1200 53 12 12 12 12 12 12 1 2 2 12
4 FRL RS FEVA ROB LOADER 1200 73 12 12 12 12 12 12 12 12 1 12
5 523 RS QBA ELLEN & PAUL FORTT 1332 84 12 12 12 12 12 12 12 12 12 12
5 2090 GUL BRIAN JONES 1363 84 12 12 12 12 12 12 12 12 12 12

Tue 20 Sep 11 14:32
Sail100 Sailing Results Software Program