Click on this Burgee to go to Home Page

TAMAR LEISURE SPOT THURSDAY SERIES 1 SLOW

Entries: 9      Races Sailed: 9      Discard : 2
 

Series Place Sail No Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 50761 Mirror Kev Harris 1372 8 1 1 2 1 1 15 1 2 1
2 3310 Topper Richard Jones 1290 25 15 15 1 3 15 1 2 1 2
3 28851 Topper James Bulmer 1290 67 15 15 4 4 15 15 15 11 3
4 28719 Mirror Bill & Katie/Will Shimell 1386 79 2 15 15 2 15 15 15 15 15
5 110 Mirror Brian Jones 1372 93 15 15 3 15 15 15 15 15 15
5 45336 Topper Jordan Fleming 1290 93 15 15 15 15 15 15 15 3 15
7 45339 Topper Charlotte Helyer 1290 93 3 15 15 15 15 15 15 15 15
8 16 Pico Scott 1260 97 15 11 11 15 15 15 15 15 15
9 1 Pico Mike & Joe Smith 1264 101 15 15 15 15 15 15 15 11 15

Fri 18 Jul 08 17:26
Sail100 Sailing Results Software Program